Result - 980 - Oppana (Girls), HSS General
Published as on 09 Mar 2023 at 12:42:28 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 6321 | 102 | AVANTHIKA.P.V | 11 | 20045 - H. S. S. Chalavara, Palakkad | A | 5 | ||
2 | 7901 | 109 | AYISHA FIDHA | 11 | 15024 - W O V H S S Muttil, Wayanad | A | 5 | ||
3 | 10846 * | 110 | DEVIKA SREEJITH | 12 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | A | 5 | ||
4 | 1873 | 113 | KRIPA GOPAN | 12 | 41098 - Karunagappally Govt: H S S, Kollam | A | 5 | ||
5 | 3709 | 119 | MAHIMA SAJITH | 12 | 33046 - St. Anne's G.H.S.S. Kottayam, Kottayam | A | 5 | ||
6 | 10745 * | 123 | MINHA FATHIMA | 11 | 15061 - G H S S Panamaram, Wayanad | A | 5 | ||
7 | 9014 | 115 | NANDANA SATHYAN | 12 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
8 | 6786 | 122 | NAVYA S RAJ | 12 | 18015 - M.S.P.H.S.S. Malappuram, Malappuram | A | 5 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
9 | 10686 * | 117 | PAVITHRA P R | 12 | 41089 - Elampalloor S N S M H S, Kollam | A | 5 | ||
10 | 5475 | 111 | PRISHA JAYAN | 12 | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur | A | 5 | ||
11 | 7362 | 104 | SHAHALA FIDA .T.T. | 12 | 17092 - Calicut Girls H.S.S., Kozhikode | A | 5 | ||
12 | 10434 * | 114 | SONA S | 12 | 35008 - LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHA, Alappuzha | A | 5 | ||
13 | 8317 | 120 | TEJA MOHANDAS | 12 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
14 | 4997 | 118 | THEAJASREE A S | 12 | 25055 - S. N. M. H. S. S. Moothakunnam, Ernakulam | A | 5 | ||
15 | 2546 | 121 | AKSA THOMAS | 11 | 37028 - C. M. S. H. S. S. Mallappally ., Pathanamthitta | B | 3 | ||
16 | 3150 | 103 | ARCHA NANDA SURESH | 12 | 36021 - N S Boys H S S Mannar, Alappuzha | B | 3 | ||
17 | 1258 | 107 | GOPIKA Y S | 12 | 43034 - St. Mary`s H. S. S. Pattom, Thiruvananthapuram | B | 3 | ||
18 | 4471 | 101 | VYSHNAVI JAYACHANDRAN | 11 | 29030 - M K N M H S Kumaramangalam, Idukki | B | 3 | ||
19 | 10638 * | 105 | AFNA JEBIN | 11 | 18092 - D.U.H.S. Panakkad, Malappuram | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
20 | 10602 ** | 106 | FATHIMA AFREENA K | 11 | 21085 - D H S S Nellipuzha, Palakkad | ||||
21 | 9426 ** | 116 | HANNA ABDURAZAK | 11 | 47094 - GOVT. H S S NARIKUNNI, Kozhikode | ||||
22 | 10772 ** | 108 | HAALAH JABEEL P M | 12 | 17051 - Silver Hills H. S. S., Kozhikode | The result of participant will be declared subject to the final order in DISTRICT COURT KOZHIKODE IA1/2022 CMA/12/2022IA2/2022OS766/2022 DATED 4/01/2023 | |||
23 | 10781 ** | 112 | SHAHANA K P | 12 | 19075 - P K M M H S S Edarikkode, Malappuram | The result of participant will be declared subject to the final order in IA4/22INOS793/22 DATED:4/1/2023 |
* Special Order Entry | |||||||||
** Withheld Entry |